Biggest metagame share movements vs. last week, from tournament results. Click an archetype for its decklist and sideboard guides.
| BR | 4.8% → 2.8% | ▼ 2.0 |
| Rakdos Delirium | 9.3% → 11.0% | ▲ 1.7 |
| Mono-Green Eldrazi | 14.5% → 16.0% | ▲ 1.5 |
| Boros Energy | 7.2% → 6.0% | ▼ 1.2 |
| Amulet Titan | 5.0% → 6.0% | ▲ 1.0 |
| Ruby Storm | 2.7% → 3.6% | ▲ 0.9 |
| BelcherNEW | 0.0% → 0.9% | ▲ 0.9 |
| Esper GenericBlink | 2.1% → 1.3% | ▼ 0.8 |
| Lifegain | 6.8% → 2.5% | ▼ 4.3 |
| UW ControlNEW | 0.0% → 2.5% | ▲ 2.5 |
| 4c Artifacts | 3.1% → 0.9% | ▼ 2.2 |
| Orzhov AmaliaNEW | 0.0% → 2.2% | ▲ 2.2 |
| BRG | 8.4% → 10.4% | ▲ 1.9 |
| Azorius Tempo | 8.4% → 6.5% | ▼ 1.9 |
| Dimir Midrange | 10.0% → 11.7% |
| Nykthos Ramp | 10.1% → 5.8% | ▼ 4.3 |
| Izzet Cauldron | 13.1% → 9.0% | ▼ 4.1 |
| G | 5.3% → 2.3% | ▼ 3.0 |
| Izzet Phoenix | 2.4% → 4.9% | ▲ 2.4 |
| Selesnya Company | 3.9% → 6.2% | ▲ 2.2 |
| Izzet Aggro | 3.2% → 4.9% | ▲ 1.7 |
| UBR | 4.7% → 6.4% | ▲ 1.7 |
| Dimir Tempo | 10.4% → 7.2% | ▼ 3.2 |
| Maverick | 1.3% → 4.1% | ▲ 2.8 |
| Izzet Delver | 6.6% → 4.1% | ▼ 2.5 |
| Izzet Affinity | 3.8% → 2.0% | ▼ 1.8 |
| Colorless | 2.1% → 3.5% | ▲ 1.4 |
| Jeskai Artifacts | 1.5% → 2.9% | ▲ 1.3 |
| Lands | 3.8% → 4.7% | ▲ 0.9 |
| Bogles | 4.2% → 2.8% | ▼ 1.4 |
| Rakdos Madness Burn | 1.6% → 3.0% | ▲ 1.4 |
| Affinity | 4.0% → 5.3% | ▲ 1.3 |
| Ruby Storm | 3.5% → 4.7% | ▲ 1.2 |
| Mono-White Aggro | 1.6% → 2.8% | ▲ 1.1 |
| Spy Combo | 4.9% → 5.7% | ▲ 0.8 |
| Mono Blue Terror | 6.2% → 5.4% | ▼ 0.7 |
| Mono-Black Midrange | 6.7% → 5.1% | ▼ 1.5 |
| Gro-a-tog | 3.9% → 2.8% | ▼ 1.1 |
| Survival Elves | 1.7% → 2.7% | ▲ 1.0 |
| The Rock | 3.0% → 3.9% | ▲ 0.9 |
| WUBG | 2.5% → 3.2% | ▲ 0.8 |
| Selesnya Enchantress | 7.8% → 7.1% | ▼ 0.7 |
| Mono-Red Sligh | 5.2% → 5.8% | ▲ 0.6 |
| ▲ 1.7 |
| Dimir Excruciator | 10.1% → 8.9% | ▼ 1.3 |
| 13.1% → 14.8% |
| ▲ 1.7 |
| 0.0% → 0.8% |
| ▲ 0.8 |
| Boros Moxite |
| 3.1% → 2.4% |
| ▼ 0.7 |
| RebelsNEW |
| 0.0% → 0.5% |
| ▲ 0.5 |